Seasonic FOCUS GX-850 ATX 3.0 850W Gold PSU (SSR-850FX3)
Seasonic FOCUS GX-850 ATX 3.0 850W Gold PSU (SSR-850FX3)
Regular price
R364.99 ZAR
Regular price
R437.95 ZAR
Sale price
R364.99 ZAR
Unit price
/
per
30 in stock
FEATURE SUMMARYATX 3.0 and PCIe 5.0 Cable (12VHPWR) 80 PLUS® Gold certified Compact Size - 140 mm deep Top-Quality 135 mm FDB Fan Digital Hybrid Fan Control S3FC - Fanless until 30% load Cable-free Connection Design Tight Voltage Regulation Gold plated connectors 10 years warranty
Technical Specifications | ||
80PLUS® | Gold | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | S3FC - Fanless until 30% load | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40°C, 15% - 65% RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Individual Black Cables with Braided Pattern | |
Electrical Features | Operating Temperature | 0 - 50°C |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 10 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V |
|||||
Current: 12 - 6 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail |
+3.3 V |
+5 V |
+12 V |
-12 V |
+5 VSB |
Maximum Power | 20 A | 20 A | 70 A | 0.3 A | 3 A |
|
100 W | 840 W | 3.6 W | 15 W |
|||
Total Continuous Power | 850 W |